July 1, 1998 Draft Budget items
PLAN MSDIS ACTIVITIES AND REPORT REGULARLY ON PROGRESS
Goal: To allocate MSDIS resources where they will most benefit the GIS community.
| TASK #1 Serve as Secretary to the MGISAC | $4,500 |
| TASK #2 Prepare annual work plan | $3,500 |
| TASK #3 Brief the ITPB and ITAB on MSDIS | $1,150 |
| TASK #4 Final report on the annual work plan | $1,125 |
| TASK #5 Attend meetings and conferences + fees | $13,500 |
| $23,775 |
MAINTAIN AND EXPAND THE SPATIAL DATA ARCHIVE
Goal: To establish and make available to the GIS community in state government and beyond a core database of geographic information to be held and maintained in common as a continuing asset within an archive.
| TASK #1 Populate databases w attributes/metadata | $8,500 | $8,500 FGDC |
| TASK #2 Maintain a digital data library | $2,000 | |
| TASK #3 Add Search and Spatial Retrieval | $20,000 FGDC | |
| TASK #3 Inventory and Survey | $4,000 | |
| TASK #4 Database catalog | $3,500 | |
| TASK #5 Hardware and software for posting files | $15,000 | |
| TASK #6 Software and Hardware maintenance | $3,000 | |
| $36,000 | $28,500 |
SET DATABASE AND COMPUTER STANDARDS FOR THE GIS USER COMMUNITY
Goal: To advise and assist the Office of Information Technology in setting GIS standards in Missouri State Government.
| TASK #1 Database standards dev and education | $7,000 |
| TASK #2 ÒBest practices | $5,000 |
| TASK #3 Recom for staffing descriptions | $3,500 |
| TASK #4 White Papers posted on web | $4,000 |
| $19,500 |
EXPAND THE ö USE OF GIS TECHNOLOGY IN MISSOURI STATE GOVERNMENT
Goal: To encourage use of GIS technology and geographic data resources in state government by providing practical support to users.
| TASK #1 "Open Budget" of 7.5% | $12,000 |
| TASK #2 Publish two (2) newsletters | $10,000 |
| TASK #3 Assistance / conversion of data sets | $25,000 |
| TASK #4 Missouri GIS Conference | $8,000 |
| TASK #5 Agency Outreach: talks,educ,demos | $10,960 |
| TASK #6 Missouri Sampler CD | $20,000 |
| $85,960 |
| $165,235 | $193,735 (with FGDC) |
