(:Data Development Team Members:)
Members
:
| Name | Phone | |
|---|---|---|
| Ray Fox, Co-Chair | rfox@usgs.gov | 573-308-3744 |
| Tim Haithcoat, GIO | haithcoatt@missouri.edu | 573-882-1404 |
| Steve Marsh, MGISAC Chair | marsste@gw.co.jackson.mo.us | 816-881-4584 |
| Jeff Schloss | jeff.schloss@dnr.mo.gov | 573-751-5110 |
| Stan Balsman | sbalsman@semorpc.org | 573-547-8357 |
| Elizabeth Cook | elizabeth.cook@mo.usda.gov | 573-876-9396 |
| Mark Duewell | duewellm@missouri.edu | 573-882-6734 |
| Eric Foster | Eric.Foster@modot.mo.gov | 816-622-6330 |
| Nathan Mattox | mattoxn@missouri.edu | 573-884-0790 |
| Brian Parr | bparr@MARC.ORG | 816-474-4240 |
| Greg Resz | gresz@jeffcitymo.org | 73-634-6410 |
| Tony Spicci | tony.spicci@mdc.mo.gov | 573-882-9909 ex3295 |
| Arnold Williams | arnold.williams@modot.mo.gov | 573-751-7012 |
