Information
- Capitol Rotunda, third floor
- Thursday, May 17, 2007
- 7:00 a.m. “Pre-entry” set up
- 8:00 a.m. Event begins
- 10:00 a.m. Senate/House sessions begin
- 11:30 a.m. Lunch for participants
- 1:30 p.m. Ice Cream setup
- 2:00 p.m. Ice Cream Social
- 4:00 p.m. Event ends
- 15 tables
- 2 chairs per table
Notes
- Remind Rep Sutherland to make an announcement from the floor
- Flyer in advance of event, mention food, invitation from Committee, can use Tony's name, can deliver
Participants
| Table # | Organization | Contact | Topic | Power | Notes | Lunch |
|---|---|---|---|---|---|---|
| 1 | MGISAC | David Drum | MGISAC Booth | Want | 1 Turkey | |
| 2 | DHSS | Tracy Schloss | GIS Activities at DHSS | Want | 1 Turkey | |
| 3 | MSDIS/GRC | TBD | State Data Clearinghouse | Want | 1 Ham | |
| 4 | Surdex | Craig Molander | Imagery for the State | ? | ||
| 5 | Cole Co. Assessor's Office | Melissa Johnson | GIS for Assessment/IMS Site | Want | Internet | 2 Ham |
| 6 | MORAP | Diane True | 1 Ham, 2 Turkey | |||
| 7 | USGS | Elizabeth McCartney | USGS GIS Activities | want | Internet | 1 Ham |
| 8 | ESRI | Kim Burns, Ryan Lanclos | GIS | Want | 1 Ham,1 Turkey | |
| 9 | MDC | Tony Spicci | ? | ? | 1 Ham, 1 Turkey | |
| 10 | GIO | Tony Spicci | ? | ? | 1 Ham | |
| 11 | SEMA/DPS | Tim Haithcoat | GIS & Homeland Security | ? | ||
| 12 | USDA/NRCS | Liz Cook | LIDAR | 1 Turkey | ||
| 13 | City of Springfield | Mike Fonner, Clay Goddard | GIS Activities | Want | Internet | 1 Ham |
| 14 | Revenue | Beth Struemph | ? | 1 Turkey | ||
| 15 | Census | Craig Best | Census LUCA Information | Want | 1 Ham |
